PLEJER.CZ | pondělí 25.11.2013 | 22:55
Anglická fotbalová liga - 12. kolo:
21:00 West Bromwich Albion – Aston Villa 2:2
Pondělní výsledek 12. kola:
21:00 West Bromwich Albion – Aston Villa 2:2 (3. a 11. Long - 67. Ahmádí, 76. Westwood)
Tabulka:
1. | Arsenal | 12 | 9 | 1 | 2 | 24 | 10 | 28 | |||
2. | Liverpool | 12 | 7 | 3 | 2 | 24 | 13 | 24 | |||
3. | Chelsea | 12 | 7 | 3 | 2 | 21 | 10 | 24 | |||
4. | Manchester City | 12 | 7 | 1 | 4 | 34 | 12 | 22 | |||
5. | Southampton | 12 | 6 | 4 | 2 | 15 | 7 | 22 | |||
6. | Manchester United | 12 | 6 | 3 | 3 | 20 | 15 | 21 | |||
7. | Everton | 12 | 5 | 6 | 1 | 17 | 13 | 21 | |||
8. | Newcastle United | 12 | 6 | 2 | 4 | 17 | 17 | 20 | |||
9. | Tottenham Hotspur | 12 | 6 | 2 | 4 | 9 | 12 | 20 | |||
10. | Swansea City | 12 | 4 | 3 | 5 | 17 | 16 | 15 | |||
11. | West Bromwich Albion | 12 | 3 | 6 | 3 | 14 | 14 | 15 | |||
12. | Aston Villa | 12 | 4 | 3 | 5 | 13 | 14 | 15 | |||
13. | Hull City | 12 | 4 | 2 | 6 | 9 | 15 | 14 | |||
14. | Stoke City | 12 | 3 | 4 | 5 | 12 | 14 | 13 | |||
15. | Cardiff City | 12 | 3 | 4 | 5 | 11 | 17 | 13 | |||
16. | Norwich City | 12 | 3 | 2 | 7 | 10 | 23 | 11 | |||
17. | West Ham United | 12 | 2 | 4 | 6 | 9 | 14 | 10 | |||
18. | Fulham | 12 | 3 | 1 | 8 | 11 | 21 | 10 | |||
19. | Crystal Palace | 12 | 2 | 1 | 9 | 7 | 21 | 7 | |||
20. | Sunderland | 12 | 2 | 1 | 9 | 8 | 24 | 7 |
předcházející ≪ výsledky ≫ následující
(PLEJER.CZ)